PDA

View Full Version : What do the Torque numbers in the DashDaq log mean?


RPM2
08-11-2008, 11:03 PM
Posted on the other forum but after thinking about it I decided to post here so maybe Professor or Matt might see.
What kind of torque numbers are you guys seeing in the log files? I don't know what they should be for the 250 tune and have no idea if they are close to accurate. I have hit 798 in the log but don't know what that is measuring. Any ideas?
Short part of the log file:
Signal Driver ID Name Units Description Color
0 a-FordSpecific a:36 DPFREGN Diesel Particulate Filter Regeneration (On/Off) #FFFFFF
1 a-FordSpecific a:10 ECT °F Engine Coolant Temperature #FFFFFF
2 a-FordSpecific a:16 EOT °F Engine Oil Temperature #FFFFFF
3 a-FordSpecific a:405 EGRTA °F Exhaust Gas Recirculation Temperature Sensor A (EGRT/EGRT-A #FFFFFF
4 a-FordSpecific a:4 EGT11 °F Exhaust Gas Temperature Bank 1 Sensor 1 #FFFFFF
5 a-FordSpecific a:5 EGT12 °F Exhaust Gas Temperature Bank 1 Sensor 2 #FFFFFF
6 a-FordSpecific a:14 EGT13 °F Exhaust Gas Temperature Bank 1 Sensor 3 #FFFFFF
7 a-FordSpecific a:2 TQ_CNTL Fuel Control State #FFFFFF
8 a-FordSpecific a:337 FUELPW µsec Fuel Injector Pulse Width #FFFFFF
9 a-FordSpecific a:27 FLI % Fuel Level #FFFFFF
10 a-FordSpecific a:35 LOOP Fuel Loop (Open/Closed) #FFFFFF
11 a-FordSpecific a:256 MFDSD mg Fuel Mass desired per stroke #FFFFFF
12 a-FordSpecific a:201 EFT1 °F Fuel Rail Temperature 1 #FFFFFF
13 a-FordSpecific a:7 INJ_TIM °BTDC Injector Timing #FFFFFF
14 a-FordSpecific a:9 IAT °F Intake Air Temperature #FFFFFF
15 a-FordSpecific a:26 IAT2 °F Intake Air Temperature Sensor 2 #FFFFFF
16 a-FordSpecific a:1 MAP psi Manifold Absolute Pressure #FFFFFF
17 a-FordSpecific a:19 MGP psi Manifold Gauge Pressure #FFFFFF
18 a-FordSpecific a:33 SCIPC Super Charger Intercooler Pump (Active/Inactive) #FFFFFF
19 a-FordSpecific a:30 TCSLIP RPM Torque Converter Slip #FFFFFF
20 a-FordSpecific a:6 TORQUE ft lbs Torque Convertor net input torque #FFFFFF
21 a-FordSpecific a:31 TFT °F Transmission Fluid Temperature #FFFFFF
22 a-FordSpecific a:3 VGTDC % Variable Geometry Turbo duty cycle #FFFFFF
23 b-GenericOBD2 b:19 FRP PSI Fuel Rail Pressure #FFFFFF

Time DPFREGN ECT EOT EGRTA EGT11 EGT12 EGT13 TQ_CNTL FUELPW FLI LOOP MFDSD EFT1 INJ_TIM IAT IAT2 MAP MGP SCIPC TCSLIP TORQUE TFT VGTDC FRP
ms °F °F °F °F °F °F µsec % mg °F °BTDC °F °F psi psi RPM ft lbs °F % PSI

14572 0:Off 194 195.8 1443.6 628 430 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 76 77 37 34.3 0:Inactive 287.25 747 165 7.001 24626
14596 0:Off 194 195.8 1443.6 628 430 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 76 77 37 34.3 0:Inactive 287.25 747 165 7.001 24644.9
14736 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 76 77 37 34.3 0:Inactive 287.25 747 165 7.001 24644.9
14765 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 76 77 37 34.3 0:Inactive 287.25 747 165 7.001 24637.6
14916 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 76 77 37 34.3 0:Inactive 287.25 747 165 7.001 24637.6
14956 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 76 77 37 34.3 0:Inactive 292.19 747 165 7.001 24637.6
14982 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 76 77 37 34.3 0:Inactive 292.19 798 165 7.001 24637.6
15012 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 76 77 37 34.3 0:Inactive 292.19 798 165 7.001 24481
15146 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 74 77 37 34.3 0:Inactive 292.19 798 165 7.001 24481
15183 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 74 77 37 34.3 0:Inactive 292.19 798 165 7.001 24470.8
15316 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 74 77 37 34.3 0:Inactive 292.19 798 165 7.001 24470.8
15346 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 74 77 37 34.3 0:Inactive 292.19 798 165 7.001 24554.9
15494 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 74 77 37 34.3 0:Inactive 292.19 798 165 7.001 24554.9
15516 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 74 77 37 34.3 0:Inactive 292.19 798 165 7.001 24565.1
15656 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 74 77 37 34.3 0:Inactive 292.19 798 165 7.001 24565.1
15676 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 74 77 37 34.3 0:Inactive 292.19 798 165 7.001 24565.1
15696 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 74 77 37 37 0:Inactive 292.19 798 165 7.001 24565.1
15722 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1784 96.075 0:Closed 139.5 94 -10.03 74 77 37 37 0:Inactive 292.19 798 165 7.001 24710.1
15856 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1792 96.075 0:Closed 139.5 94 -10.03 74 77 37 37 0:Inactive 292.19 798 165 7.001 24710.1
15886 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1792 96.075 0:Closed 139.5 94 -10.03 74 77 37 37 0:Inactive 292.19 798 165 7.001 24491.1
16034 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1792 96.075 0:Closed 139.5 94 -10.03 74 77 37 37 0:Inactive 292.19 798 165 7.001 24491.1
16064 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1792 96.075 0:Closed 139.5 94 -10.03 74 77 37 37 0:Inactive 292.19 798 165 7.001 24510
16185 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1792 96.075 0:Closed 139.5 94 -10.03 74 77 37 37 0:Inactive 292.19 798 165 7.001 24510
16216 0:Off 194 195.8 1443.6 628 628 541 13:Unknown 1792 96.075 0:Closed 139.5 94 -10.03 74 77 37 37 0:Inactive 292.19 798 165 7.001 24597
16363 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 139.5 94 -10.03 74 77 37 37 0:Inactive 292.19 798 165 7.001 24597
16386 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 139.5 94 -10.03 74 77 37 37 0:Inactive 292.19 798 165 7.001 24441.8
16532 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 139.5 94 -10.03 74 86 37 37 0:Inactive 292.19 798 165 7.001 24441.8
16556 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 139.5 94 -10.03 74 86 37 37 0:Inactive 292.19 798 165 7.001 24422.9
16696 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 141.06 94 -10.03 74 86 37 37 0:Inactive 292.19 798 165 7.001 24422.9
16726 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 141.06 94 -10.03 74 86 37 37 0:Inactive 292.19 798 165 7.001 24637.6
16866 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 141.06 94 -10.03 74 86 37 37 0:Inactive 292.19 798 165 7.001 24637.6
16903 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 141.06 94 -10.03 74 86 37 37 0:Inactive 292.19 798 165 7.001 24908.8
17036 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24908.8
17066 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 25043.7
17214 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 25043.7
17246 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24817.5
17386 0:Off 194 195.8 1443.6 628 628 691 13:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24817.5
17412 0:Off 194 195.8 1443.6 628 628 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24817.5
17436 0:Off 194 195.8 1443.6 628 628 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24602.8
17576 0:Off 194 195.8 1443.6 801 628 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24602.8
17616 0:Off 194 195.8 1443.6 801 628 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24554.9
17756 0:Off 194 195.8 1760 801 628 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24554.9
17782 0:Off 194 195.8 1760 801 795 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24554.9
17812 0:Off 194 195.8 1760 801 795 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24850.8
17954 0:Off 194 195.8 1760 801 795 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24850.8
17982 0:Off 194 195.8 1760 801 795 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 292.19 798 165 7.001 24492.6
18135 0:Off 194 195.8 1760 801 795 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 325.19 798 165 7.001 24492.6
18155 0:Off 194 195.8 1760 801 795 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 74 86 37 37 0:Inactive 325.19 787 165 7.001 24492.6
18176 0:Off 194 195.8 1760 801 795 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 72 86 37 37 0:Inactive 325.19 787 165 7.001 24492.6
18206 0:Off 194 195.8 1760 801 795 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 72 86 37 37 0:Inactive 325.19 787 165 7.001 24552
18352 0:Off 194 195.8 1760 801 795 691 0:Unknown 1792 96.075 0:Closed 141.06 94 -9.3 72 86 37 37 0:Inactive 325.19 787 165.4 7.001 24552
18382 0:Off 194 195.8 1760 801 795 691 0:Unknown 1792 96.075 0:Closed
Well the log file doesn't work very well on the forum. Torque is the fourth from the last.

Also what does the torque slip RPM mean.

RPM2
08-13-2008, 12:11 PM
I was hoping some others had logged info on their trucks but with no responses I guess most don't care what the truck does as long as it runs.
Just another feature of the DashDAQ that will never be used or explained.

Thought I would at least get a response to the 1760 degree EGT readings.

hotlicks2go
08-13-2008, 02:51 PM
I a fairly new user myself, I'm not even sure how to use that feature yet.

NuttyProfessor
08-13-2008, 04:12 PM
I was hoping some others had logged info on their trucks but with no responses I guess most don't care what the truck does as long as it runs.
Just another feature of the DashDAQ that will never be used or explained.

Thought I would at least get a response to the 1760 degree EGT readings.

The torque reading that you are seeing is the calculated torque of the engine, not what you would see on a dyno.

EGT temps of 1760 Degrees are common with the 250+ files during a quarter mile run. We have done this many times with many truck with no issues.

Fordfish
08-19-2008, 10:08 AM
The torque reading that you are seeing is the calculated torque of the engine, not what you would see on a dyno.

EGT temps of 1760 Degrees are common with the 250+ files during a quarter mile run. We have done this many times with many truck with no issues.

So the Tq. and Hp we see on the DD is not accurate....the dyno calc. in the DD is not spot on?

So, Is the Economy Calc. the same, BTW, my Dyno Calc is sluggish and erratic. My Economy Calc. Shows .500 to 1.333, never climps to any real numbers like 10, 12, 15 etc....

Fordfish
08-25-2008, 12:05 PM
So the Tq. and Hp we see on the DD is not accurate....the dyno calc. in the DD is not spot on?

So, Is the Economy Calc. the same, BTW, my Dyno Calc is sluggish and erratic. My Economy Calc. Shows .500 to 1.333, never climps to any real numbers like 10, 12, 15 etc....

^ so where do I go to get help, does anybody know anything about this or are we all treading water together......:confused:

Pahrump
08-26-2008, 11:01 AM
No the performance numbers are not accurate....and those EGT's are normal and ok for short periods of time....this engine is not an old 7.3....nothing against the 7.3, I own one and have owned a few...great engines, but cannot make the power that the 6.4 can as easy, and cannot see the high temps that the new engine can either.

SANDDEMON08
08-27-2008, 12:11 AM
^ so where do I go to get help, does anybody know anything about this or are we all treading water together......:confused:

I also found the Dyno calculator was off. I actual had to play with the weight of the truck in the configure file to get the dyno close. I did it while i was on the dyno and kinda tuned it in tell it was resonably close. I ended up with a weight around 11,500 LBS. But yes the Dyno calculator is off.

texguy75
08-27-2008, 10:04 AM
I also found the Dyno calculator was off. I actual had to play with the weight of the truck in the configure file to get the dyno close. I did it while i was on the dyno and kinda tuned it in tell it was resonably close. I ended up with a weight around 11,500 LBS. But yes the Dyno calculator is off.

any luck with the economy calculator?